FINE WINE PRICE INDICES
APRIL 2025
Date : April 15, 2025
Severe Drop in All Indices
- Bordeaux
- WD Bordeaux 100, the broadest available market index for Bordeaux wines (covering 100 wines from 14 vintages, amounting to about 2 billion euros), is down 2.7% in March 2025 and 6.7% over the past year.
- The 2019 plateau has been reached for Bordeaux first growths.
- The 2021 vintage lost 3.8% in one month and 16.9% over the year.
- The only exception is the 2022 vintage, unanimously acclaimed by critics, which gains 2.3% in one month but is still down 7.2% over the year.
- No region in the world is spared, with California down 4.1% and Bourgogne Prestige down 3.9% in one month.
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
Bordeaux market indices | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
WD Bordeaux 90 | 1074 | 1052 | 1211 | -2.0% | -3.2% | -4.5% | -3.8% | 0.5% | 1.4% | |
---|---|---|---|---|---|---|---|---|---|---|
WD Bordeaux 1CC (10 wines) | 679 | 654 | 846 | -3.7% | -4.8% | -10.0% | -6.8% | -0.1% | 0.9% | |
WD Bordeaux 100 | 1753 | 1706 | 2036 | -2.7% | -3.8% | -6.7% | -5.0% | 0.2% | 1.2% | |
GBP/EUR | 1.2105 | 1.1649 | 1.46 | -3.8% | -3.3% | -0.1% | -1.2% | 0.3% | -1.8% | |
WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Offers (k€) |
2003 | 1940 | 1882 | 2189 | -3.0% | -4.0% | -5.8% | -3.7% | 1.4% | 5.4% | 6588 |
2004 | 1645 | 1608 | 1833 | -2.2% | -2.3% | -5.5% | -3.3% | 1.3% | 6.3% | 4969 |
2005 | 2428 | 2348 | 2704 | -3.3% | -2.5% | -3.9% | -3.9% | 2.0% | 4.0% | 14847 |
2006 | 1734 | 1669 | 1925 | -3.7% | -3.7% | -3.7% | -3.9% | 1.1% | 3.5% | 9732 |
2007 | 1560 | 1513 | 1756 | -3.0% | -5.1% | -8.1% | -3.8% | 0.6% | 3.7% | 5155 |
2008 | 1699 | 1643 | 1918 | -3.3% | -3.4% | -6.7% | -4.2% | 0.9% | 5.9% | 9956 |
2009 | 2448 | 2380 | 2763 | -2.8% | -3.7% | -4.3% | -4.1% | 1.5% | 2.7% | 29313 |
2010 | 2347 | 2278 | 2668 | -2.9% | -3.6% | -5.2% | -3.7% | 1.2% | 1.5% | 30056 |
2011 | 1542 | 1499 | 1713 | -2.8% | -3.7% | -5.2% | -3.4% | 1.4% | 2.3% | 18708 |
2012 | 1577 | 1534 | 1734 | -2.7% | -3.5% | -5.0% | -2.6% | 2.0% | 4.5% | 16327 |
2013 | 1420 | 1385 | 1582 | -2.5% | -4.3% | -5.4% | -3.1% | 1.4% | 4.5% | 10651 |
2014 | 1526 | 1488 | 1699 | -2.5% | -3.4% | -6.1% | -2.9% | 1.6% | 4.5% | 22232 |
2015 | 1924 | 1875 | 2169 | -2.5% | -4.0% | -5.8% | -3.6% | 0.6% | 4.0% | 32006 |
2016 | 1971 | 1916 | 2203 | -2.8% | -3.3% | -5.3% | -3.3% | 1.0% | 3.0% | 47781 |
2017 | 1469 | 1446 | 1653 | -1.6% | -3.1% | -6.5% | -3.2% | -0.6% | 1.5% | 36222 |
2018 | 1738 | 1698 | 2098 | -2.3% | -4.2% | -7.7% | -6.4% | -0.7% | 1.9% | 57133 |
2019 | 1626 | 1578 | 2093 | -3.0% | -4.4% | -9.3% | -9.0% | 5.2% | 59665 | |
2020 | 1672 | 1629 | 2050 | -2.6% | -3.7% | -9.4% | -5.1% | 2.2% | 70240 | |
2021 | 1446 | 1391 | 1808 | -3.8% | -7.1% | -16.9% | 61649 | |||
2022 | 1926 | 1971 | 2173 | 2.3% | -2.1% | -7.2% | 51734 | |||
2003-2022 Bordeaux price index*** | 1836 | 1821 | 2094 | -0.8% | -0.8% | -4.5% | -2.5% | 567401 | ||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
Burgundy 1er crus (165 wines) | 223.7 | 216.8 | 253.4 | -3.1% | -4.5% | -5.7% | 0.6% | 8.6% | ||
Burgundy Grands Crus (178 wines) | 384.5 | 372.6 | 394 | -3.1% | -3.5% | -2.5% | 3.3% | 8.6% | ||
Burgundy DRC (12 bt case, 6 wines) | 36162 | 35843 | 46147 | -0.9% | -1.5% | -6.0% | -5.7% | 5.3% | ||
Burgundy top Grands Crus (24 wines) | 1778.3 | 1709.3 | 2142.4 | -3.9% | -4.7% | -7.2% | -2.9% | 6.2% | ||
Rhône (13 great wines) | 255.8 | 251.7 | 290.1 | -1.6% | -1.6% | -5.7% | -3.4% | 1.3% | ||
Champagne NV (37 wines) | 33.8 | 33.6 | 34 | -0.6% | -1.2% | 2.1% | 4.4% | 5.2% | ||
California (21 wines) | 398.4 | 382.2 | 433.8 | -4.1% | -6.1% | -3.1% | -2.8% | 3.9% | ||
Italy (33 wines) | 204.7 | 197.7 | 204.7 | -3.4% | -3.3% | -0.2% | 1.8% | 4.3% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index