FINE WINE PRICE INDICES
January 2025
Date : January 20, 2025
Global Indices Down in 2024
- The WD Bordeaux 100, the most comprehensive market index for Bordeaux wines, encompassing 100 wines from 14 vintages (representing approximately €2 billion in value), ended 2024 with a 0.8% decline in December and an annual drop of 4.4%.
- In Bordeaux, the five most recent deliverable vintages showed a decline greater than the average. Notably, the 2021 vintage lost 11% over the course of the year.
- However, two categories stood out with positive performances in 2024:
- Non-vintage champagnes from leading brands, up +3.7%
- Top Italian wines, which achieved an impressive growth of +6.1%
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
Bordeaux market indices | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
WD Bordeaux 90 | 1099 | 1087 | 1211 | -1.1% | 0.0% | -2.5% | -2.0% | 1.2% | 2.1% | |
---|---|---|---|---|---|---|---|---|---|---|
WD Bordeaux 1CC (10 wines) | 689 | 687 | 846 | -0.3% | 0.0% | -7.2% | -4.3% | 0.8% | 1.8% | |
WD Bordeaux 100 | 1788 | 1774 | 2036 | -0.8% | 0.0% | -4.4% | -2.9% | 1.0% | 2.0% | |
GBP/EUR | 1.2053 | 1.2048 | 1.46 | 0.0% | 0.0% | 4.6% | 0.4% | 0.5% | -1.0% | |
WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Offers (k€) |
2003 | 1944 | 1961 | 2189 | 0.9% | 0.0% | -2.2% | -1.9% | 2.0% | 5.7% | 7178 |
2004 | 1654 | 1646 | 1833 | -0.5% | 0.0% | -3.4% | -1.9% | 1.3% | 6.4% | 5491 |
2005 | 2426 | 2408 | 2704 | -0.7% | 0.0% | -1.5% | -2.4% | 2.2% | 4.2% | 16957 |
2006 | 1739 | 1733 | 1925 | -0.3% | 0.0% | -2.7% | -2.0% | 2.0% | 3.7% | 9729 |
2007 | 1606 | 1594 | 1756 | -0.7% | 0.0% | -4.6% | -1.2% | 1.6% | 4.0% | 5325 |
2008 | 1725 | 1701 | 1918 | -1.4% | 0.0% | -3.7% | -2.0% | 1.3% | 6.1% | 10161 |
2009 | 2475 | 2471 | 2763 | -0.2% | 0.0% | -1.7% | -2.1% | 2.2% | 2.9% | 30684 |
2010 | 2367 | 2364 | 2668 | -0.1% | 0.0% | -2.6% | -1.8% | 1.8% | 1.7% | 32370 |
2011 | 1552 | 1557 | 1713 | 0.3% | 0.0% | -2.7% | -1.1% | 2.3% | 2.6% | 20670 |
2012 | 1582 | 1590 | 1734 | 0.5% | 0.0% | -4.2% | -0.5% | 2.9% | 4.8% | 18456 |
2013 | 1456 | 1447 | 1582 | -0.6% | 0.0% | -1.6% | -0.6% | 2.5% | 4.9% | 11428 |
2014 | 1552 | 1541 | 1699 | -0.7% | 0.0% | -4.0% | -0.6% | 2.4% | 4.9% | 23808 |
2015 | 1955 | 1953 | 2169 | -0.1% | 0.0% | -2.9% | -1.4% | 1.4% | 4.4% | 35811 |
2016 | 1987 | 1982 | 2203 | -0.3% | 0.0% | -3.5% | -1.6% | 1.8% | 3.4% | 53971 |
2017 | 1491 | 1492 | 1653 | 0.1% | 0.0% | -4.2% | -1.7% | 0.6% | 1.9% | 45265 |
2018 | 1779 | 1773 | 2098 | -0.3% | 0.0% | -5.0% | -4.5% | 0.0% | 2.6% | 68552 |
2019 | 1654 | 1650 | 2093 | -0.2% | 0.0% | -6.5% | -2.8% | 6.1% | 68654 | |
2020 | 1692 | 1691 | 2050 | -0.1% | 0.0% | -8.9% | -2.7% | 3.1% | 80237 | |
2021 | 1498 | 1498 | 1808 | 0.0% | 0.0% | -11.0% | 68003 | |||
2003-2020 Bordeaux price index*** | 1840 | 1836 | 2092 | -0.2% | 0.0% | -3.6% | -1.8% | 612750 | ||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
Burgundy 1er crus (165 wines) | 232 | 227.1 | 253.4 | -2.1% | 0.0% | -1.4% | 5.6% | 10.5% | ||
Burgundy Grands Crus (178 wines) | 383.5 | 386.2 | 394 | 0.7% | 0.0% | 0.9% | 7.3% | 10.0% | ||
Burgundy DRC (12 bt case, 6 wines) | 36429 | 36402 | 46147 | -0.1% | 0.0% | -3.0% | -3.5% | 5.5% | ||
Burgundy top Grands Crus (24 wines) | 1784.5 | 1793.8 | 2142.4 | 0.5% | 0.0% | -4.8% | 0.9% | 7.7% | ||
Rhône (13 great wines) | 259.9 | 255.9 | 290.1 | -1.5% | 0.0% | -3.3% | -0.9% | 1.8% | ||
Champagne NV (37 wines) | 33.8 | 34 | 34 | 0.6% | 0.0% | 3.7% | 5.7% | 5.8% | ||
California (21 wines) | 392.2 | 407 | 433.8 | 3.8% | 0.0% | -1.9% | 0.8% | 5.9% | ||
Italy (33 wines) | 203.4 | 204.4 | 204.4 | 0.5% | 0.0% | 6.1% | 3.6% | 5.4% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index